"A" or Focus Races
Date | Race | Type | Distance | Time |
---|---|---|---|---|
06/03/12 | See Jane Run 1/2 Marathon | Run | 13.1 M | 3:14:37 |
07/29/12 | California International Tri | Olympic Tri | Swim:1.5K/Bike:40K/Run10K | 4:18:58 |
08/25/12 | TBF - HIT | Half Iron Tri | Swim:1.2M/Bike:56M/Run:13.1M | |
09/23/12 | Central Valley Tri | Olympic Tri | Swim:1.5K/Bike:40K/Run10K | |
"B" or Fun Races
Date | Race | Type | Distance | Finish |
---|---|---|---|---|
04/14/12 | Shortest Triathlon Ever | Ultra-Sprint Tri | Swim:100Y/Bike:2.5M/Run:2.1M | 0:46:32 |
04/29/12 | Chico Wildflower Century | Bike | Flat Flower: 30M | N/A |
06/16/12 | Tri for Fun #1 - Pleasanton | Sprint Tri | Swim:400Y/Bike:11M/Run:3.1M | 1:38:00 |
07/04/12 | Alameda R.A.C.E. | Run | 5K (3.1 Miles) | 0:39:21 |
07/07/12 | Tri for Fun #2 - Rancho | Sprint Tri | Swim:.5M/Bike16M/Run:3M | 2:19:18 |
07/15/12 | Skyland Mountain Run | Run | 10K (6.2 Miles) | 1:21.35 |
07/21/12 | Tri for Fun #2 - Pleasanton | Sprint Tri | Swim:400Y/Bike:11M/Run:3.1M | DNS* |
08/02/12 | Norcal Open Water Swim | Swim | 1 Mile | 0:40:04 |
08/04/12 | Tri for Fun #3 - Rancho | Sprint Tri | Swim:.5M/Bike16M/Run:3M | 2:11:06 |
08/05/12 | Tour de Peninsula | Bike | 56 Miles | N/A |
08/18/12 | Tri for Fun #3 - Pleasanton | Sprint Tri | Swim:400Y/Bike:11M/Run:3.1M | 1:37:00 |
09/02/12 | Compovida Granfondo | Bike | Gronfondo - 100M | |
09/09/12 | TBF Super Sprint | Super Sprint Tri | Swim:400Y/Bike:8M/Run:2M | |
09/16/12 | Tri for Real - Pleasanton | Sprint Tri | Swim:700Y/Bike:19M/Run:4M | |
09/30/12 | Bridge to Bridge | Run | 10K (6.2 Miles) | |
10/14/12 | San Diego Sharkfest | Swim | 1 Mile | |
10/20/12 | Du The Bears | Sprint Du | Run:2.2M/Bike:18.7M/Run:2M | |
11/4/12 | Salmon Duathlon | Sprint Du | Run:5K/Bike:30K/Run:2.5K | |
No comments:
Post a Comment