I dug out all my weigh in records starting from April 2009 and put them into a spread sheet. What I found was the following... If I'm not weighing in every day, I average a net GAIN in weight! Mind, completely BLOWN! I always felt that weighing in daily was important but this just shows that not weighing in is a sign that things aren't going well for me!
| Days Between Weigh ins | Average of weight loss/gain per day |
| 1 | -0.301 |
| 2 | 0.028 |
| 3 | 0.433 |
| 4 | 0.415 |
| 5 | 0.212 |
| 6 | 0.063 |
| 7 | 0.106 |
| 8 | 0.240 |
| 9 | 0.215 |
| 11 | 0.057 |
| 12 | 0.242 |
| 14 | 0.157 |
| 15 | 0.000 |
| 16 | 0.150 |
| 17 | 0.056 |
| 18 | 0.033 |
| 19 | 0.121 |
| 21 | 0.033 |
| 22 | 0.032 |
| 23 | 0.304 |
| 26 | 0.312 |
| 27 | 0.389 |
| 28 | 0.121 |
| 42 | 0.079 |
| 48 | 0.141 |
| 49 | 0.241 |
| 155 | 0.071 |
| 196 | 0.053 |
No comments:
Post a Comment